Aghaei, Alireza
![Aghaei Alireza Aghaei, Alireza](photo/M-no-image.gif)
FIDE title | None |
FIDE ID | 12509914 |
Born | 1996 |
Sex | Male |
Federation | IRI |
Games for download | 92 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2204 | 2165 | 2148 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 9 |
Effectiveness of Aghaei Alireza in official chess games
Wins | Draws | Losses |
29 | 33 | 30 |
Rating Progress Chart of Alireza Aghaei
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2204 | 2165 | 2133 |
2024-01 | 2204 | 2160 | 2189 |
2024-07 | 2204 | 2169 | 2158 |
2023-07 | 2204 | 2160 | 2189 |
2023-01 | 2141 | 2160 | 2189 |
2022-01 | 2177 | 2202 | 2189 |
2022-07 | 2141 | 2160 | 2189 |
2021-01 | 2177 | 2215 | 2189 |
2021-07 | 2177 | 2215 | 2189 |
2020-01 | 2185 | 2215 | 2189 |
2020-07 | 2177 | 2215 | 2189 |
2019-07 | 2185 | 2215 | 2221 |
Online chess players who have the name Alireza Aghaei in profile
You can do a more thorough search using the "Aghaei Alireza" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
aliovchess | Alireza Aghaei | Iran | ♘ | ||
aliovchess | Alireza Aghaei | Iran | Esfahan | ♘ |
Analyzing the loss of accuracy of Aghaei Alireza by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Alireza in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2019 | 0.30 | -3.85 | -1.12 | -1.61 |
2018 | 0.78 | -1.20 | 0.48 | -0.06 |
2017 | 0.39 | -0.32 | -0.08 | 0.08 |
2016 | -0.15 | 0.59 | -0.01 | 0.55 |
2015 | 0.22 | -0.83 | -0.08 | 1.02 |
2012 | 0.40 | 0.72 | 0.53 | 1.24 |
2011 | 1.35 | 2.94 | 0.79 | -4.39 |
2010 | 0.20 | -1.54 | 0.22 | 4.93 |
2006 | 0.00 | -2.50 | 0.52 | 3.31 |
Last official chess games of Aghaei Alireza
Оur database contains 92 Alireza official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2019-09-13 | Avicenna op 16th | 0-1 | Aghaei, Alireza - Moradi, Amirmasoud | Queen's Indian: 4.g3 Bb7 (E16) | 1.d4 Nf6 2.c4 e6 3.Nf3 b6 4.g3 Bb7 5.Bg2 Bb4+ 6.Bd2 a5 7.O-O O-O 8.Bg5 h6 9.Bxf6 Qxf6 10.a3 Be7 |
2019-09-13 | 16th Avicenna International Open Chess Tournament 2019 - Masters (A) | 0-1 | Aghaei, Alireza - Moradi ***, Amirmasoud | Queen's Indian: 4.g3 Bb7 (E16) | 1.d4 Nf6 2.c4 e6 3.Nf3 b6 4.g3 Bb7 5.Bg2 Bb4+ 6.Bd2 a5 7.O-O O-O 8.Bg5 h6 9.Bxf6 Qxf6 10.a3 Be7 |
2019-04-18 | IRI-chT S2 17th | 1/2-1/2 | Shahzamani, Arman - Aghaei, Alireza | French: Schlechter, 1.e4 e6 2.d4 d5 3.Bd3 (C01) | 1.e4 e6 2.d4 d5 3.Bd3 dxe4 4.Bxe4 Nf6 5.Bf3 c5 6.Ne2 Nc6 7.Be3 cxd4 8.Nxd4 Ne5 9.O-O a6 10.Be2 Nd5 |
2019-04-18 | 17th Iranian Super League Chess Championship 1397 | 1/2-1/2 | Shahzamani, Arman - Aghaei, Alireza | French: Schlechter, 1.e4 e6 2.d4 d5 3.Bd3 (C00) | 1.e4 e6 2.d4 d5 3.Bd3 dxe4 4.Bxe4 Nf6 5.Bf3 c5 6.Ne2 Nc6 7.Be3 cxd4 8.Nxd4 Ne5 9.O-O a6 10.Be2 Nd5 |
2019-04-17 | IRI-chT S2 17th | 0-1 | Ebrahimzadeh, Mohammadnaghi - Aghaei, Alireza | French: Exchange, 4.Bd3 Nc6 (C01) | 1.e4 e6 2.d4 d5 3.exd5 exd5 4.Bd3 Nc6 5.Nf3 Bg4 6.Be3 Bd6 7.Nc3 Nb4 8.Be2 Ne7 9.a3 Nbc6 10.h3 Be6 |
2019-04-17 | 17th Iranian Super League Chess Championship 1397 | 0-1 | Ebrahimzadeh, Mohammadnaghi - Aghaei, Alireza | French: Exchange, 4.Bd3 Nc6 (C01) | 1.e4 e6 2.d4 d5 3.exd5 exd5 4.Bd3 Nc6 5.Nf3 Bg4 6.Be3 Bd6 7.Nc3 Nb4 8.Be2 Ne7 9.a3 Nbc6 10.h3 Be6 |
2019-04-16 | IRI-chT S2 17th | 1/2-1/2 | Alibabaei, Sasan - Aghaei, Alireza | French: Exchange, 4.Bd3 (C01) | 1.e4 e6 2.d4 d5 3.exd5 exd5 4.Bd3 c5 5.dxc5 Bxc5 6.Nf3 Nf6 7.O-O O-O 8.h3 Nc6 9.a3 Ne4 10.Nc3 Bf5 |
Avicenna op 16th, Hamedan, 2019-09-13
1.d4 Nf6 2.c4 e6 3.Nf3 b6 4.g3 Bb7 5.Bg2 Bb4+ 6.Bd2 a5 7.O-O O-O 8.Bg5 h6 9.Bxf6 Qxf6 10.a3 Be7 11.Nc3 g5 12.e4 Qg7 13.Qd3 d6 14.Ne1 Nd7 15.Nc2 a4 16.f4 gxf4 17.gxf4 Kh8 18.Kh1 Rg8 19.Qh3 Qh7 20.Bf3 Nf6 21.Rae1 e5 22.dxe5 dxe5 23.f5 Bc5 24.Nd5 Nxd5 25.exd5 Rg5 26.Be4 Rag8 27.Qf3 f6 28.Ne3 h5 29.Bc2 h4 30.Rg1 Qh6 31.Rxg5 Qxg5 32.Be4 Ba6 33.h3 Bxe3 34.Qxe3 Bxc4 35.Qf3 Kh7 36.Rd1 Kh6 37.Qf2 b5 38.d6 cxd6 39.Rxd6 Rg7 40.Bd3 Bxd3 41.Rxd3 e4 42.Rd4 Re7 43.Kh2 Re5 44.Qe2 Qg3+ 0-1
1.d4 Nf6 2.c4 e6 3.Nf3 b6 4.g3 Bb7 5.Bg2 Bb4+ 6.Bd2 a5 7.O-O O-O 8.Bg5 h6 9.Bxf6 Qxf6 10.a3 Be7 11.Nc3 g5 12.e4 Qg7 13.Qd3 d6 14.Ne1 Nd7 15.Nc2 a4 16.f4 gxf4 17.gxf4 Kh8 18.Kh1 Rg8 19.Qh3 Qh7 20.Bf3 Nf6 21.Rae1 e5 22.dxe5 dxe5 23.f5 Bc5 24.Nd5 Nxd5 25.exd5 Rg5 26.Be4 Rag8 27.Qf3 f6 28.Ne3 h5 29.Bc2 h4 30.Rg1 Qh6 31.Rxg5 Qxg5 32.Be4 Ba6 33.h3 Bxe3 34.Qxe3 Bxc4 35.Qf3 Kh7 36.Rd1 Kh6 37.Qf2 b5 38.d6 cxd6 39.Rxd6 Rg7 40.Bd3 Bxd3 41.Rxd3 e4 42.Rd4 Re7 43.Kh2 Re5 44.Qe2 Qg3+ 0-1
Download all the chess games of Alireza for free
Last Tournaments of Aghaei Alireza
Tournaments | Positions | Date |
---|---|---|
17th Iranian Super League Chess Championship 1397 | 3 | 2019-04-16 |
Fajr op 27th | 1 | 2019-02-06 |
IRI-chT S2 17th | 3 | 2019-04-16 |
Avicenna op 16th | 1 | 2019-09-13 |
16th Avicenna International Open Chess Tournament 2019 - Masters (A) | 1 | 2019-09-13 |
Avicenna op 15th | 3 | 2018-08-18 |
IRI-chT 17th | 1 | 2018-11-01 |
IRI-ch sf | 4 | 2017-11-07 |
Avicenna op 14th | 2 | 2017-08-22 |
IRI-chT 16th | 5 | 2017-09-13 |
Hamedan op | 10 | 2017-08-18 |
Statistics of the most played openings by Alireza with white
Below are the most frequently played openings of Alireza for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
E81 (King's Indian: Sämisch, 5...O-O 6.Bg5 c5 7.d5 e6 8.Qd2) | 4 | 2 | 1 | 1 |
E15 (Queen's Indian: 4.g3 Bb7) | 3 | 1 | 2 | 0 |
E10 (Neo-Indian: 3.Nf3) | 3 | 1 | 1 | 1 |
E81 (King's Indian: Sämisch, 5...O-O 6.Bg5) | 2 | 1 | 1 | 0 |
D10 (Slav: 3.Nc3 Nf6 4.e3) | 2 | 0 | 2 | 0 |
D00 (Trompowsky: 2...d5 3.e3) | 2 | 0 | 1 | 1 |
A45 (Trompowsky: 2...Ne4 3.Bf4 d5 4.f3 Nf6) | 2 | 0 | 0 | 2 |
A45 (Trompowsky: 2...Ne4 3.Bf4 c5 4.f3) | 2 | 0 | 1 | 1 |
E10 (Neo-Indian: Blumenfeld/Benoni) | 2 | 1 | 0 | 1 |
D31 (QGD: Alatortsev, 4.Nf3) | 2 | 0 | 0 | 2 |
Statistics of the most played openings by Alireza with black
Below are the most frequently played openings of Alireza for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C13 (French: Chatard-Alekhine Attack, 5.e5 Nfd7) | 3 | 2 | 1 | 0 |
A05 (Reti Opening: 1...Nf6) | 3 | 1 | 1 | 1 |
C00 (French: Schlechter, 1.e4 e6 2.d4 d5 3.Bd3) | 2 | 0 | 0 | 2 |
A16 (English: Anglo-Grünfeld, Czech Variation) | 2 | 1 | 1 | 0 |
C01 (French: Exchange, 4.Bd3 Nc6) | 2 | 2 | 0 | 0 |
C01 (French: Exchange, 4.Bd3) | 2 | 0 | 0 | 2 |
A27 (English: Three Knights, 3...f5 4.d4 e4) | 1 | 0 | 0 | 1 |
C11 (French: Steinitz, Boleslavsky, 7...a6) | 1 | 1 | 0 | 0 |
C00 (French: Two Knights Variation, 1.e4 e6 2.Nf3 d5 3.Nc3) | 1 | 0 | 1 | 0 |
B06 (Modern: 3.Nf3 d6) | 1 | 0 | 1 | 0 |